<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Node - Dan Norris: Freelance Web Design &#38; Development Southampton, Hampshire</title>
	<atom:link href="http://www.designnode.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designnode.co.uk</link>
	<description>Dan Norris: Freelance Web Design &#38; Development Southampton, Hampshire</description>
	<lastBuildDate>Mon, 13 May 2013 13:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Responsive Web Design Infographic</title>
		<link>http://www.designnode.co.uk/web-design/responsive-web-design-infographic/</link>
		<comments>http://www.designnode.co.uk/web-design/responsive-web-design-infographic/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:30:06 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Infogram]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Responsive Web]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=568</guid>
		<description><![CDATA[As technology moves forward more and more users are accessing websites on mobile devices. Therefore sites need to be &#8216;mobile friendly&#8217; the technical term for this is &#8216;responsive design&#8217;, this is where a website resizes according to the device screen width, height, or resolution. But I&#8217;ll cover this in more detail another day, until then [...]]]></description>
			<content:encoded><![CDATA[<p>As technology moves forward more and more users are accessing websites on mobile devices. Therefore sites need to be &#8216;mobile friendly&#8217; the technical term for this is &#8216;responsive design&#8217;, this is where a website resizes according to the device screen width, height, or resolution. But I&#8217;ll cover this in more detail another day, until then check out the interesting infographic the kind folk at <a href="http://www.splio.com/">Splio</a> whipped together.<br />
<br />
<a href="http://www.designnode.co.uk/wp-content/uploads/2013/03/responsive-design-infographic.jpg"><img src="http://www.designnode.co.uk/wp-content/uploads/2013/03/responsive-design-infographic.jpg" alt="" title="responsive-design-infographic" width="550" height="10437" class="alignleft size-full wp-image-570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/web-design/responsive-web-design-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP get_page_children not working?</title>
		<link>http://www.designnode.co.uk/web-development/wp-get_page_children-not-working/</link>
		<comments>http://www.designnode.co.uk/web-development/wp-get_page_children-not-working/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:06:44 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=545</guid>
		<description><![CDATA[As a developer I often get designs handed to me which have features such as a section to display current child pages, a &#8216;Services Overview&#8217; page is a perfect example. As usual the kind folk over at WordPress have got a function for that. But if your reading this article it&#8217;s probably because it isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>As a developer I often get designs handed to me which have features such as a section to display current child pages, a &#8216;Services Overview&#8217; page is a perfect example. As usual the kind folk over at WordPress have got a function for that. But if your reading this article it&#8217;s probably because it isn&#8217;t working as you had once hoped.</p>
<pre class="brush: php; title: ; notranslate">
// Set up the objects needed
$my_wp_query = new WP_Query();
$all_wp_pages = $my_wp_query-&gt;query(array('post_type' =&gt; 'page'));

// Get the page as an Object
$portfolio =  get_page_by_title('Portfolio');

// Filter through all pages and find Portfolio's children
$portfolio_children = get_page_children( $portfolio-&gt;ID, $all_wp_pages );

// echo what we get back from WP to the browser
echo '
' . print_r( $portfolio_children, true ) . '
';
</pre>
<h2>Solution</h2>
<p>From the code below you can see the solution is fairly straight forward with the use of  &#8217;<em>query_posts</em>&#8216;.<br />
We simply get the ID of the current page, run a query of the desired post type, and set the criteria to return posts which have the current page as the parent. Simple.</p>
<pre class="brush: php; title: ; notranslate">
$curID = get_the_ID();

query_posts(
	array(
		'post_type'=&gt;'page',
		'post_parent'=&gt;$curID,
		'orderby' =&gt; 'menu_order',
		'order' =&gt; 'ASC'
	)
);

echo '&lt;ul&gt;';
	while ( have_posts() ) : the_post();
		echo '&lt;li&gt;&lt;a href=&quot;'.get_permalink().'&quot;&gt;'.get_the_title().'&lt;/a&gt;&lt;/li&gt;';
	endwhile;
echo '&lt;/ul&gt;';

wp_reset_query();
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/web-development/wp-get_page_children-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a user leave your website?</title>
		<link>http://www.designnode.co.uk/web-design/what-makes-a-user-leave-your-website/</link>
		<comments>http://www.designnode.co.uk/web-design/what-makes-a-user-leave-your-website/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 13:43:05 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=511</guid>
		<description><![CDATA[As designers we&#8217;re always trying to figure out how to draw potential customers to various parts of the websites we design, be it filling out a contact form, or purchasing a product. But often the issue of &#8216;what makes someone leave your website&#8217; is overlooked. The kind ladies and gentlemen over at KISSmetics have collated [...]]]></description>
			<content:encoded><![CDATA[<p>As designers we&#8217;re always trying to figure out how to draw potential customers to various parts of the websites we design, be it filling out a contact form, or purchasing a product. But often the issue of &#8216;what makes someone leave your website&#8217; is overlooked. The kind ladies and gentlemen over at KISSmetics have collated some information into a useful infographic of what not to do when designing your website.</p>
<p><a href="http://www.designnode.co.uk/wp-content/uploads/2012/12/leaves-a-website.png"><img class="alignleft size-full wp-image-516" title="What makes a user leave a website?" src="http://www.designnode.co.uk/wp-content/uploads/2012/12/leaves-a-website.png" alt="" width="1000" height="6676" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/web-design/what-makes-a-user-leave-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Query Multi Taxonomies</title>
		<link>http://www.designnode.co.uk/web-development/wordpress-query-multi-taxonomies/</link>
		<comments>http://www.designnode.co.uk/web-development/wordpress-query-multi-taxonomies/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 00:02:27 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Query Post]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=475</guid>
		<description><![CDATA[Recently the types of websites which I&#8217;ve been developing in WordPress have gradually become more and more bespoke with regards to interlinking content on the site. It goes without saying that if you&#8217;re a developer you&#8217;ll know all about custom post types, fields and taxonomies. What happens when you want to query certain posts which [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the types of websites which I&#8217;ve been developing in WordPress have gradually become more and more bespoke with regards to interlinking content on the site. It goes without saying that if you&#8217;re a developer you&#8217;ll know all about custom post types, fields and taxonomies.</p>
<p>What happens when you want to query certain posts which belong specifically to two different taxonomies?..A tax_query of course!</p>
<pre class="brush: php; title: ; notranslate">
$currentID = $post-&gt;ID;
$myquery['tax_query'] = array(
   'relation' =&gt; 'AND',
   'posts_per_page'=&gt;2,
   'post__not_in' =&gt; array($currentID),
   'post_type'=&gt;'post',
    array(
      'taxonomy' =&gt; 'country',
      'terms' =&gt; array('united-kingdom'),
      'field' =&gt; 'slug',
    ),
    array(
      'taxonomy' =&gt; 'speciality',
      'terms' =&gt; array('driving'),
      'field' =&gt; 'slug',
    )
);
query_posts($myquery);
</pre>
<p>Easy, the query above will;</p>
<ul>
<li>Exclude the current post your viewing from the list.</li>
<li>Return 2 posts which match the set criteria;
<ul>
<li>Posts set as &#8216;<strong>United Kingdom</strong>&#8216; in the &#8216;<strong>Country</strong>&#8216; taxonomy.</li>
<li>Posts set as &#8216;<strong>Driving</strong>&#8216; in the &#8216;<strong>Speciality</strong>&#8216; taxonomy.</li>
</ul>
</li>
</ul>
<p>There is plenty more you can do with the above queries &#8211; Be sure to check back soon for more hints and tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/web-development/wordpress-query-multi-taxonomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy Of A Perfect Landing Page</title>
		<link>http://www.designnode.co.uk/web-design/anatomy-of-a-perfect-landing-page/</link>
		<comments>http://www.designnode.co.uk/web-design/anatomy-of-a-perfect-landing-page/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 00:16:11 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=440</guid>
		<description><![CDATA[As a web designer I&#8217;m always on the lookout for new points of inspiration and notes that will make my job a bit easier and I like to share my knowledge with other designers/developers. I recently stumbled upon the below infographic &#8211; very useful, here are a few things every designer should bare in mind with his/her [...]]]></description>
			<content:encoded><![CDATA[<p>As a web designer I&#8217;m always on the lookout for new points of inspiration and notes that will make my job a bit easier and I like to share my knowledge with other designers/developers. I recently stumbled upon the below infographic &#8211; very useful, here are a few things every designer should bare in mind with his/her next landing page!</p>
<p><a href="http://www.designnode.co.uk/wp-content/uploads/2012/09/Perfect-Landing-Page-lrg.png"><img class="aligncenter size-full wp-image-441" title="Perfect-Landing-Page-lrg" src="http://www.designnode.co.uk/wp-content/uploads/2012/09/Perfect-Landing-Page-lrg.png" alt="" width="900" height="2240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/web-design/anatomy-of-a-perfect-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Custom User Fields &#8211; WordPress</title>
		<link>http://www.designnode.co.uk/web-development/adding-custom-user-fields/</link>
		<comments>http://www.designnode.co.uk/web-development/adding-custom-user-fields/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 22:08:48 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[User Fields]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=376</guid>
		<description><![CDATA[Each website I&#8217;ve worked on recently the preferred CMS has been WordPress, most of these websites aren&#8217;t blog based. As a web developer who is very familiar with WordPress, I prefer not to run to the high ground in search of a plugin to do something which I can set-up myself. Needless to say the [...]]]></description>
			<content:encoded><![CDATA[<p>Each website I&#8217;ve worked on recently the preferred CMS has been WordPress, most of these websites aren&#8217;t blog based. As a web developer who is very familiar with WordPress, I prefer not to run to the high ground in search of a plugin to do something which I can set-up myself. Needless to say the less plugins used, the less chances of conflicts and major headaches!</p>
<p>Most websites seem to feature a &#8216;Team&#8217; page, which displays the users and their information, social network links, quotes, company position etc. I&#8217;m all for making a website as user friendly as possible, so the little amount of HTML in the WYSIWYG (<strong>W</strong>hat <strong>Y</strong>ou <strong>S</strong>ee <strong>I</strong>s <strong>W</strong>hat <strong>Y</strong>ou <strong>G</strong>et) the better. But I&#8217;ll come back to that later, for now&#8230; I&#8217;ll cover the basics.</p>
<p>So, in this tutorial I&#8217;ll be showing you how to create and display custom profile fields and how to display them on your WordPress website.</p>
<h2>Adding Custom User Fields</h2>
<p>Add the code below to your <strong>functions.php</strong> file.</p>
<pre class="brush: php; title: ; notranslate">
add_action( 'show_user_profile', 'my_show_extra_profile_fields' );
add_action( 'edit_user_profile', 'my_show_extra_profile_fields' );

function my_show_extra_profile_fields( $user ) { ?&gt;

	&lt;h3&gt;Extra profile information&lt;/h3&gt;

	&lt;table class=&quot;form-table&quot;&gt;

		&lt;tr&gt;
			&lt;th&gt;&lt;label for=&quot;twitter&quot;&gt;Twitter&lt;/label&gt;&lt;/th&gt;

			&lt;td&gt;
				&lt;input type=&quot;text&quot; name=&quot;twitter&quot; id=&quot;twitter&quot; value=&quot;&lt;?php echo esc_attr( get_the_author_meta( 'twitter', $user-&gt;ID ) ); ?&gt;&quot; class=&quot;regular-text&quot; /&gt;&lt;br /&gt;
				&lt;span class=&quot;description&quot;&gt;Please enter your Twitter username - e.g. DesignNodeUK&lt;/span&gt;
			&lt;/td&gt;
		&lt;/tr&gt;

	&lt;/table&gt;
&lt;?php }
</pre>
<p>The above snippet of code will add a custom field to the user profile page, which will display at the bottom of the page.</p>
<pre class="brush: xml; title: ; notranslate">
&lt;tr&gt;
	&lt;th&gt;&lt;label for=&quot;twitter&quot;&gt;Twitter&lt;/label&gt;&lt;/th&gt;

	&lt;td&gt;
		&lt;input type=&quot;text&quot; name=&quot;twitter&quot; id=&quot;twitter&quot; value=&quot;&lt;?php echo esc_attr( get_the_author_meta( 'twitter', $user-&gt;ID ) ); ?&gt;&quot; class=&quot;regular-text&quot; /&gt;&lt;br /&gt;
		&lt;span class=&quot;description&quot;&gt;Please enter your Twitter username.&lt;/span&gt;
	&lt;/td&gt;
&lt;/tr&gt;</pre>
<p>The above section of code is the custom part, feel free to change this to your liking. This can be duplicated as many times as you require, please note to change references to &#8216;twitter&#8217; accordingly to the name of your additional fields.</p>
<h2>Saving Custom User Fields</h2>
<p>Now you have created your custom fields which are displayed on the &#8216;edit user&#8217; page, you now need to be able to save them to the database. Please copy the code below into your <strong>functions.php</strong> file.</p>
<pre class="brush: php; title: ; notranslate">
add_action( 'personal_options_update', 'my_save_extra_profile_fields' );
add_action( 'edit_user_profile_update', 'my_save_extra_profile_fields' );

function my_save_extra_profile_fields( $user_id ) {

	if ( !current_user_can( 'edit_user', $user_id ) )
		return false;

	update_usermeta( $user_id, 'twitter', $_POST['twitter'] );
}
</pre>
<p>Once you have added the code above to your <strong>functions.php</strong> file you&#8217;ll be able to save your custom fields. Please remember to duplicate line 9 and rename &#8216;twitter&#8217; accordingly to the additional fields that you have created.</p>
<h2>Display Custom Field On A Post</h2>
<p>Now you have your fields and information saved in the database, all you need is the ability to display them on the front end of your website. Simple, just copy and paste the below code in your preferred section of <strong>loop-single.php</strong> and your information will be displayed accordingly. Please note, to display different fields you&#8217;d need to change &#8216;twitter&#8217; accordingly.</p>
<pre class="brush: php; title: ; notranslate">
&lt;?php
$twitter = get_the_author_meta( 'twitter');
echo '&lt;p&gt;Follow me on twitter &lt;a href=&quot;http://www.twitter.com/'.$twitter.'&quot; target=&quot;_blank&quot; title=&quot;Follow '.$twitter.' on Twitter&quot;&gt;@'. $twitter. '&lt;/a&gt;&lt;/p&gt;';
?&gt;
</pre>
<p>Now you have the ability to display custom profile fields, don&#8217;t just stop at social media links&#8230; Explore and experiment, if you have any problems please let me know via the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/web-development/adding-custom-user-fields/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling from London to Brighton</title>
		<link>http://www.designnode.co.uk/random/cycling-from-london-to-brighton/</link>
		<comments>http://www.designnode.co.uk/random/cycling-from-london-to-brighton/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:27:32 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[BHF]]></category>
		<category><![CDATA[British Heart Foundation]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[L2B]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=350</guid>
		<description><![CDATA[I do like a good bike ride, I like longer challenging bike rides even more. A couple of years back I set the challenge of participating in the London to Brighton bike ride in 2012, time flew by and before I knew it there was a limited amount of spaces available. It wasn&#8217;t until one Saturday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designnode.co.uk/wp-content/uploads/2012/05/bhf-logo.jpg"><img class="size-full wp-image-357 alignleft" title="British Heart Foundation Logo" src="http://www.designnode.co.uk/wp-content/uploads/2012/05/bhf-logo.jpg" alt="" width="200" height="200" /></a>I do like a good bike ride, I like longer challenging bike rides even more. A couple of years back I set the challenge of participating in the London to Brighton bike ride in 2012, time flew by and before I knew it there was a limited amount of spaces available. It wasn&#8217;t until one Saturday afternoon about a month ago that I signed signed my name on the dotted line. Sitting back I felt quiet proud of myself, for being one of the riders raising money for this great cause. A few minutes passed until the penny dropped&#8230; I didn&#8217;t have a bike, it&#8217;s 60 miles, and the ride was only 2 months away!</p>
<p><a href="http://www.designnode.co.uk/wp-content/uploads/2012/05/ldnbrighton.jpg"><img class="size-full wp-image-353 alignright" title="London to Brighton map" src="http://www.designnode.co.uk/wp-content/uploads/2012/05/ldnbrighton.jpg" alt="" width="300" height="200" /></a>So I brought a bike, mistakenly a mountain bike, but never the less&#8230; On went the road tyres and I was off. Now, it&#8217;s been 3 years since I last rode a bike and 5 years since my last charity bike ride (<a href="http://www.bhf.org.uk/get-involved/events/bike-rides/event-information/round-the-harbours-bike-ride.aspx">Round The Harours</a>) so it goes without saying my cycling stamina wasn&#8217;t amazing. Currently my training consists of a 7.6mile ride twice a day (to and from work), fairly hilly so getting some decent training in there.</p>
<p>Within a month of buying my bike my I&#8217;ve reduced by 7.6mile journey time by 10 minutes, a nice achievement. Although 7.6 miles is a nice distance to sprint on a bike, it&#8217;s a bit of a mole hill compared to 60 miles from London to Brighton.</p>
<p>With all that aside I also set an optimistic goal of raising £400, so far I&#8217;ve raised £300, so I&#8217;m not too far off of the goal.</p>
<p>Any donations/sponsors are hugely appreciated! Please <a title="Support Dan Norris' London to Brighton bike ride in aid of BHF" href="http://www.justgiving.com/dan-norris">click here</a> to show your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/random/cycling-from-london-to-brighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Something… Awesome!</title>
		<link>http://www.designnode.co.uk/the-entourage/draw-something-awesome/</link>
		<comments>http://www.designnode.co.uk/the-entourage/draw-something-awesome/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:51:37 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[The Entourage]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=344</guid>
		<description><![CDATA[Draw something seems to of taken the world by storm if you havent heard of it, it’s pretty much pictionary, but on your phone! If you haven’t played it before, you can just imagine how hard drawing on a touch phone or tablet can be right? Well some people certainly like to show off. Have [...]]]></description>
			<content:encoded><![CDATA[<p>Draw something seems to of taken the world by storm if you havent heard of it, it’s pretty much pictionary, but on your phone!</p>
<p>If you haven’t played it before, you can just imagine how hard drawing on a touch phone or tablet can be right?<br />
Well some people certainly like to show off. Have a gander through these!</p>
<p>&nbsp;</p>
<p><a href="http://www.designnode.co.uk/wp-content/uploads/2012/05/draw-something.jpg"><img class="aligncenter size-full wp-image-345" title="Draw Something" src="http://www.designnode.co.uk/wp-content/uploads/2012/05/draw-something.jpg" alt="" width="600" height="2216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/the-entourage/draw-something-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your cranium&#8230;</title>
		<link>http://www.designnode.co.uk/the-entourage/protect-your-cranium/</link>
		<comments>http://www.designnode.co.uk/the-entourage/protect-your-cranium/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:22:58 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[The Entourage]]></category>
		<category><![CDATA[BHF]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cranium]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[helmet]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=436</guid>
		<description><![CDATA[Following up from Andy Johnson’s post ‘Is the Gym Dead?’ many of us seem to be trading in our four wheels for two, as our main term of transport seems to be getting more expensive every day. With that in mind…. How many times have you ridden your bike? How many times have you or someone you [...]]]></description>
			<content:encoded><![CDATA[<p>Following up from <a href="http://www.theentourage.co.uk/author/andyjohnson23/">Andy Johnson’s</a> post ‘<a href="http://www.theentourage.co.uk/2011/10/27/is-the-gym-dead/">Is the Gym Dead?</a>’ many of us seem to be trading in our four wheels for two, as our main term of transport seems to be getting more expensive every day. With that in mind….</p>
<div id="post-content">
<p>How many times have you ridden your bike?<br />
How many times have you or someone you know fallen off, or been hit by a car while cycling?</p>
<p>New question, were you or your friends wearing a helmet at the time of the accident? I’m guessing you probably weren’t, and I bet it definitely was not made from cardboard if you were.</p>
<p>Well,</p>
<div><a href="http://www.designnode.co.uk/wp-content/uploads/2012/05/cranium2.jpg"><img class="alignright size-full wp-image-454" title="cranium2" src="http://www.designnode.co.uk/wp-content/uploads/2012/05/cranium2.jpg" alt="" width="300" height="200" /></a></div>
<p>Anirudha Surabhi, a London Industrial Designer has revolutionised the cycling helmet design, using nothing but cardboard. I know cardboard might not seem the obvious choice for a bike helmet but Surabhi’s creation is lighter than a polystyrene helmet, and also offers four times the amount of impact protection.It uses a sturdy cardboard grid that has been impregnated with an acrylic waterproofing agent to protect against the rain, that is then encased in a plastic outer.</p>
<p><a href="http://www.telegraph.co.uk/motoring/road-safety/8989366/Graphic-Londons-cycle-accident-black-spots-mapped.html">The Telegraph carried out</a> a study between August 2010 and July 2011, showing there was a total of 4,274 accidents involving cyclist’s on London roads alone. With so many accidents and fatalities this type of development can only be a good thing for commuters and enthusiasts.</p>
<div><a href="http://www.designnode.co.uk/wp-content/uploads/2012/05/cranium1.jpg"><img class="alignleft size-full wp-image-453" title="cranium1" src="http://www.designnode.co.uk/wp-content/uploads/2012/05/cranium1.jpg" alt="" width="250" height="182" /></a></div>
<p>I for one have got several charity bike rides lined up this year, starting with London to Brighton Bike Ride covering a total of 54 miles in aid of <a href="http://www.justgiving.com/dan-norris/">British Heart Foundation</a>, with more lined up in the not too distant future.</p>
<p>I’m sure there may be other cyclists out there that would question whether a cranium helmet would sacrifice some aerodynamics and style, but the offer of four times the protection is was pretty much a no brainer for me.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/the-entourage/protect-your-cranium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Web Design Says About You</title>
		<link>http://www.designnode.co.uk/web-design/what-your-web-design-says-about-you/</link>
		<comments>http://www.designnode.co.uk/web-design/what-your-web-design-says-about-you/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:13:18 +0000</pubDate>
		<dc:creator>Dan Norris</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Colours]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Infogram]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.designnode.co.uk/?p=291</guid>
		<description><![CDATA[As a web designer is crucial to get the right colour balance, and choose the correct typeface to suit the design and existing branding of the company, with the right font, and perfect selection of colours your website can transform from being good, to amazing. But you as a web designer you always have to bear in mind [...]]]></description>
			<content:encoded><![CDATA[<p>As a web designer is crucial to get the right colour balance, and choose the correct typeface to suit the design and existing branding of the company, with the right font, and perfect selection of colours your website can transform from being good, to amazing. But you as a web designer you always have to bear in mind the meanings of different colours to different cultures, you have to also cater for those who have difficulty seeing certain colours. Over all, the colours that are chosen affects the users perception of you and your online presence.</p>
<p>On my travels across the internet I found a cool little infogram which explains everything a bit easier. Click to enlarge!</p>
<p><a title="What does your web design say about you?..." href="http://www.designnode.co.uk/wp-content/uploads/2012/05/24-03_what_web_design_says.jpg" target="_blank"><img class="alignnone size-full wp-image-293" src="http://www.designnode.co.uk/wp-content/uploads/2012/05/24-03_what_web_design_says.jpg" alt="What does your web design say about you?..." width="1024" height="3146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designnode.co.uk/web-design/what-your-web-design-says-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
